
Midea Energy
Midea CAC IntroductionMidea Product Portfolio Products Show Product Details Floor standing types can be hung on the wall;
Basic Info.
Model NO. | MI2-56F3DN1 |
Power Type | DC |
Condition | New |
Feature 1 | Optional Wireless Remote Controller |
Feature 2 | Optional Wired Controller |
Power Input | 40-130W |
Feature 5 | Easy Installation |
Brand | Midea |
Feature 4 | Quiet Operation |
Feature 3 | Comfort and Efficiency |
Heating Capacity | 2.4-9.0kw |
Cooling Capacity | 2.2-8.0kw |
Power Supply | 220--240V/1pH/50/60Hz |
Sound Pressure Level | 44/42/40/39/37/35/33 |
Type Name | Vrf Indoor Floor Standing Units |
Air Flow | 1380/1290/1205/1100/1033/955/870 |
Name | Vertical Fan Coil Units |
Transport Package | Pallet |
Specification | 1000*300*220 |
Trademark | Midea |
Origin | China |
HS Code | 8415 |
Production Capacity | 500000 Piece/Year |
Product Description
Midea CAC IntroductionMidea Product PortfolioProducts Show
Product Details
Floor standing types can be hung on the wall or installed on the floor. The floor type unit canmake cleaning and maintenance much easier. Running piping from the rear allows the unit tobe hung on walls. Cleaning under the unit, where dust tends to accumulate, is considerablyeasier.
Air Flow Rate | 400-1380m³/h | |
Cooling Capacity | 2.2-8.0KW | |
Power Input | 40-130W | |
Heating Capacity | 2.4-9.0KW | |
Power Supply | 220--240V/1Ph/50/60Hz | |
Brand | Midea |
Product Advantages
1. Easy Installation
Floor standing types can be hung on the wall or installed on the floor. The floor type unit canmake cleaning and maintenance much easier. Running piping from the rear allows the unit tobe hung on walls. Cleaning under the unit, where dust tends to accumulate, is considerablyeasier.
2. Easy Maintenance
Filter is provided as a standard accessory. It can be removed and cleaned easily thanks toMidea's sophisticated design and the product's removable blades.
Projects Show
About Beijing Midea Overseas
Our Company Advantages
You may also like
Send inquiry
Send now