
Commercial Back Bar Under Counter Cabinet Built
Basic Info.
Model NO. | NW-LG330H |
Power Source | Electricity |
Temperature Control | Mechanical Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Manual Defrost |
Function | Cold Storage & Freezing |
Certification | CE, RoHS, ETL |
Climate | N |
Color | Optional |
Material | Sheet Metal |
Certificate | CE, CB, ETL, SAA, RoHS |
Temperature Range | 0~10°c |
Qty/40hq | 188PCS |
Power Supply | 220V-240V/50Hz-60Hz |
Refrigerant | R134A/R600A |
Transport Package | Standard Export Carton Packing |
Specification | 435x475x686mm |
Trademark | OEM |
Origin | China |
HS Code | 8418500000 |
Production Capacity | 5000 Pieces/Month |
Product Description
Nenwell has a wide range of high-performance and energy-saving back bar fridges and commercial refrigeration products to meet any of your special requirements.
Product Description
FeaturesModel No.: NW-LG330H.Under counter display back bar cooler fridge.With an assisted cooling system.For keeping cold drinks and beer stored and displayed.Black stainless steel exterior & aluminum interior.Single, double, and triple-door are optional.Digital temperature controller.Heavy-duty shelves are adjustable.Low energy consumption and low noice.Excellent at thermal insulation.Durable tempered glass swing door.Auto closing type with a lock.Finished with powder coating.Black is the standard color, other colors are customizable.With a piece of blow expanded board as an evaporator.Bottom wheels for flexible placement.
Specifications
MODEL | NW-LG138 | NW-LG208H | NW-LG208S | NW-LG330H | NW-LG330S | |
System | Net (Liters) | 138 | 208 | 208 | 330 | 330 |
Net (CB FEET) | 4.9 | 7.3 | 7.3 | 11.7 | 11.7 | |
Cooling system | Fan cooling | |||||
Auto-Defrost | Yes | |||||
Control system | Electronic | |||||
DimensionsWxDxH (mm) | External | 600*520*900 | 900*520*900 | 900*520*900 | 1350*520*900 | 1350*520*900 |
Internal | 520*385*750 | 820*385*750 | 820*385*750 | 1260*385*750 | 1260*385*750 | |
Packing | 650*570*980 | 960*570*980 | 960*570*980 | 1405*570*980 | 1405*570*980 | |
Weight (kg) | Net | 48 | 62 | 62 | 80 | 80 |
Gross | 58 | 72 | 72 | 90 | 90 | |
Doors | Door Type | Hinge door | Hinge door | Sliding door | Hinge door | Sliding door |
Frame & Handle | PVC | |||||
Glass Type | Tempered Glass | |||||
Auto Closing | Auto Closing | |||||
Lock | Yes | |||||
Insulation (CFC-free) | Type | R141b | ||||
Dimensions (mm) | 40(average) | |||||
Equipment | Adjustable shelves (pcs) | 2 | 4 | 6 | ||
Rear Wheels | 4 | |||||
Front Feet | 0 | |||||
Internal light vert./hor.* | Horizontal*1 | |||||
Specification | Voltage/Frequency | 220~240V/50HZ | ||||
Power Consumption (w) | 180 | 230 | 230 | 265 | 265 | |
Amp. Consumption (A) | 1 | 1.56 | 1.56 | 1.86 | 1.86 | |
Energy Consumption (kWh/24h) | 1.5 | 1.9 | 1.9 | 2.5 | 2.5 | |
Cabinet Tem. 0C | 0-10°C | |||||
Temp. Control | Yes | |||||
Climate Class As per EN441-4 | Class 3~4 | |||||
Max. Ambient Temp. °C | 35°C | |||||
Components | Refrigerant (CFC-free) gr | R134a/75g | R134a/125g | R134a/125g | R134a/185g | R134a/185g |
Outer Cabinet | Pre-painted steel | |||||
Inside Cabinet | Compressed aluminium | |||||
Condenser | Bottom Mash Wire | |||||
Evaporator | Blow expanded board | |||||
Evaporator fan | 14W Square fan |
Products Details
Company Information
OUR ADVANTAGES
Complete product line and reliable quality
Advanced manufacturing facilities
Professional teamwork for QC
Technical support and spare part supplies
Attention to details and prompt service
- Participating in different kinds of international professional exhibitions every year. This makes us be more professional and sensitive to market trends.
- Provide and recommend customers more market information and products development.
- Have the ability to develop new products with customers or independently develop.
- Familiar with foreign and domestic factories and supply chains.
- Cooperating with various manufacturers for more than 20 years.
- Accurate cost accounting ability. Keep abreast of material market changes. Manage the best timing to purchase Help customers to save costs.
BETTER SERVICEThrough the continuous efforts and practice of all the staff, now we have a set of relatively intact working methods and working systems to provide better service for our cooperation partners and customers.
CERTIFICATES & HONORSNENWELL products are approved by CE, ROHS, MEPS, SAA, CB, and so on, and designs comply with the latest standards. We have a close relationship with the certificate institutions and rich experiences in the new certificate process with Low cost. Contact us freely for any inquiry.
Commercial Back Bar Under Counter Cabinet Built-in Beverage and Wine Bottle Black Mini Cooler Fridge with 3 (Triple) Glass Front Door and Lock (NW-LG330H)